Reservation Request
Completing the form below does not automatically guarantee availability or a reservation. You can call or text (701) 388-8042 or email anne@jollyfisherman.com to check availability with our resort.
Once we have confirmed availability and a reservation with you, complete the form below. Print the reservation summary that is attached to the email confirmation you receive and mail it with your deposit check to Jolly Fisherman Resort, 39126 Jolly Fisherman Road, Waubun, MN 56589. Deposit: $200-2BR, $300-3BR, $400-4BR per stay. Thank you!
2024 RATES
Cabin | No. of Bedrooms | No. of Persons | Aug 24 - Oct 1 | May 23 - June 15 Aug 10 - Aug 24 | June 15 - Aug 10 | October | ||||
---|---|---|---|---|---|---|---|---|---|---|
3-Night | Weekly | 3-Night | Weekly | 3-Night | Weekly | Nightly | Weekly | |||
1, 2, 3 or 4 | 2 | 1-4 | $685 | $1,085 | $775 | $1,235 | $870 | $1,385 | $165 | $785 |
5 or 6 | 2 | 1-4 | $525 | $830 | $575 | $905 | $615 | $980 | NA | NA |
7a or 7b | 2 | 1-4 | $565 | $905 | $625 | $995 | $700 | $1,090 | NA | NA |
8 | 3 | 1-6 | $705 | $1,110 | $790 | $1,260 | $895 | $1,415 | NA | NA |
9 | 3 | 1-6 | $735 | $1,170 | $835 | $1,320 | $940 | $1,490 | NA | NA |
10 or 11 | 2 | 1-4 | $605 | $965 | $685 | $1,085 | $750 | $1,195 | $165 | $785 |
Eagle | 2 | 1-5 | $605 | $965 | $685 | $1,085 | $750 | $1,195 | $165 | $785 |
Mallard or Loon | 4 | 1-8 | $1,165 | $1,835 | $1,345 | $2,140 | $1,530 | $2,430 | $325 | $1,590 |
Extra Person Charge: $15/day or $75/week. Rates do not include Minnesota Sales Tax of 7.375%. Management reserves the right to substitute any cabin for one of equal or greater value. | ||||||||||
SUMMER WEEKS: 4-6pm Sat.to 8-10am Sat. (staggered check in/out times) SUMMER MINI-WEEKS: 3-Night (5pm Sat. – 5pm Tues.) or (10am Wed.-10am Sat.) |